Table Element
This element allows you to display either a list of tabular data in a default table layout, or you can use it to create tables with custom styling, which is perfect for things like pricing tables.
This element allows you to display either a list of tabular data in a default table layout, or you can use it to create tables with custom styling, which is perfect for things like pricing tables.
| Configurations | DUAL 1.8GHZ | DUAL 2GHZ | DUAL 2.5GHZ |
|---|---|---|---|
| Model | M9454LL/A | M9455LL/A | M9457LL/A |
| g5 Processor | Dual 1.8GHz PowerPC G5 | Dual 2GHz PowerPC G5 | Dual 2.5GHz PowerPC G5 |
| Frontside Bus | 900MHz per processor | 1GHz per processor | 1.25GHz per processor |
| Level 2 Cache | 512K per processor | 512K per processor | 512K per processor |
| Configurations | DUAL 1.8GHZ | DUAL 2GHZ | DUAL 2.5GHZ |
|---|---|---|---|
| Model | M9454LL/A | M9455LL/A | M9457LL/A |
| g5 Processor | Dual 1.8GHz PowerPC G5 | Dual 2GHz PowerPC G5 | Dual 2.5GHz PowerPC G5 |
| Frontside Bus | 900MHz per processor | 1GHz per processor | 1.25GHz per processor |
| Level 2 Cache | 512K per processor | 512K per processor | 512K per processor |
Komplettpaket 2025: Videokurse (inkl. 5MG) & BullPower Template unbegrenzte Nutzung
🔴 Die 5 magischen Grundgesetze 2025 | TradingWelt
BullPower Template 2025 (TradingView) 
CFDs sind komplexe Instrumente mit Hebel und bergen ein hohes finanzielles Risiko. Zwischen 74-89% der Privatanlegerkonten verlieren beim Handel mit CFDs.
